Hauling rates
Rates are one-way with a vehicle holding up to 6 people
Entry Point | Complete | Partial |
Angleworm | Free | $50 |
Fall Lake | Free | $30 |
Farm Lake | Free | $30 |
Gabbro Lake | Free | $50 |
Hegman Lake | Free | $45 |
Indian Sioux River | $50 | $100 |
Isabella Lake | $50 | $100 |
Kawishiwi Lake | $80 | $130 |
Lake One | Free | $40 |
Moose Lake | Free | $40 |
Mudro Lake | Free | $45 |
Nina Moose River | $40 | $90 |
Snowbank Lake | Free | $40 |
S. Kawishiwi River | Free | $45 |
Wood Lake | Free | $30 |
* Fuel surcharge may apply
Airport Transportion
*Rates are per way with a van holding up to 6 people
Hibbing Airport | $160 |
Duluth Airport | $250 |
Minneapolis Airport | $450 |